Our video can be found at this link:
https://www.dropbox.com/s/b0tfaxj4t1xfb8u/Final%20Movie.mp4
Ashby cost model | ||||
AJH 10/21/13 | ||||
Total run | 100000 | |||
Desired rate | 1000 | /day | ||
Run length | 100 | days | ||
Machine throughput | 432 | parts/day | ||
Machines needed | 3 | machines | ||
Machine cost dedicated | 1500000 | total | ||
15 | $/part | |||
|
||||
part mass | 0.05 | kg | ||
mtl cost | 2 | $/kg | ||
waste frac | 0.3 | |||
C1 (matl) | 0.14 | $/part | ||
|
||||
prod rate | 0.3 | parts/min | ||
equip cost | 500,000 | $ | ||
load factor | 0.9 | ("uptime") | ||
lifetime | 10 | yr | ||
5256000 | min | |||
C3 (equip) | 0.35 | $/part | ||
|
||||
Ct | 10000 | $/tool | ||
nt | 100000 | tool lifetime (parts) | ||
n | 100000 | total run (parts) | ||
C2 (tooling) | 0.1 | $/part | ||
10000 | total | |||
|
||||
Coh | 50 | $/hr | ||
prod rate | 60 | parts/hr | ||
C4 (overhead) | 0.83 | $/part |
Specifications Comparison Sheet | |||
Specification | Planned Dimension | Measured Dimension | |
String Groove | .25” +/- .005 | .058 +/- .01 | Didn't meet design specifications because we shortened the string gap after manufacturing |
Base Inner Diameter | 2.25+0.0/-.005 | 2.245 +/- .002 | Part was easily injection molded and met specification |
Snap Fit Part 1 (Triangles) Outer Diameter | 2.21''+.005/-0.0 | 2.26 +/- .001 | Part was easily injection molded and met specification |
Snap Fit Part 2 (Spider) Outer Diameter | 2.21''+.005/-0.0 | 2.26 +/- .002 | After much tinkering with the injection molding, part met specification |
Mass Base | 13.12 g+/-10% | 15.5 g +/- 8% | Part was outside of design mass, but consistent |
Mass Snap Fit Part 1 (Triangles) | 9.71 g+/-10% | 7.5g +/- 4% | Part was outside of design mass, but consistent |
Mass Snap Fit Part 2 (Spider) | 2.11 g+/-10% | 2.4 g +/- 10% | Part was outside of design mass, but consistent |
Mass Thermoform Right | .348 g+/-10% | .340 g +/- 10% | We made multiple runs until we got the process to the point where we liked it. |
Mass Thermoform Left | .3812 g+/-10% | .392 g +/- 10% | We made multiple runs until we got the process to the point where we liked it. |
Mass Total | . 05078 kg+/-10% | .0541 kg +/- 10% | Since all of the parts were consistent, the whole was consistent. |
Max RPM | .047m/s+/-10% | 3350 RPM | Roughly what we calculated! |
Process
|
Time to Manufacture
|
Final Production Run (time x 100) Makes 50
yo-yos
|
Process Optimization
|
Body
Mold Fabrication
|
12 minutes
|
||
Spider Mold Fabrication (cavity + core)
|
160 minutes
|
||
Triangle Insert Mold Fabrication (core +
cavity)
|
151 minutes
|
||
Portal Insert Thermoforming Mold
|
|||
Body Injection Molding
|
45 seconds
|
75 minutes
|
60 Minutes
|
Spider Injection Molding
|
16 seconds
|
27 minutes
|
60 Minutes
|
Triangle Insert Molding
|
40 seconds
|
67 Minutes
|
60 Minutes
|
Portal Insert Thermoforming
|
25-100 minutes
|
30 Minutes
|
|
Assembly
|
180 seconds
|
150 minutes
|
120 Minutes
|
Total Time (Mold manufacturing time + Final Production
Run+Assembly)
|
642 minutes
|